27-11-2012
Update on rhino poaching
The latest rhino poaching statistics indicate that a total of 588 rhinos have been lost to poaching since the beginning of this year, with the total number of arrests at 246.
The Kruger National Park has lost 362 rhinos to poaching. The North West, KwaZulu-Natal and Limpopo provinces continue to be the hardest hit by poachers, collectively accounting for the loss of 186 rhinos.
Total number of rhinos killed this year:
SA | 2010 | 2011 | 2012 |
---|---|---|---|
KNP (SANParks) | 146 | 252 | 362 |
MNP (SANParks) | 0 | 6 | 3 |
GP | 15 | 9 | 1 |
LIM | 52 | 74 | 52 |
MP | 17 | 31 | 27 |
NW | 57 | 21 | 75 |
EC | 4 | 11 | 7 |
FS | 3 | 4 | 0 |
KZN | 38 | 34 | 59 |
WC | 0 | 6 | 2 |
NC | 1 | 0 | 0 |
TOTAL | 333 | 448 | 588 |
Seneste kommentarer