23-05-2012
Update on Rhino Poaching statistics
Since the beginning of this year, a total of 220 rhinos have been lost to illegal killings. The Kruger National Park, Limpopo, North West and KwaZulu-Natal remain the hardest hit by rhino poachers- collectively accounting for 207 of the rhinos killed this year alone.
Total number of rhinos killed this year:
SA | 2010 | 2011 | 2012 |
---|---|---|---|
KNP (SANParks) | 146 | 252 | 133 |
MNP (SANParks) | 0 | 6 | 3 |
GP | 15 | 9 | 0 |
LIM | 52 | 74 | 31 |
MP | 17 | 31 | 6 |
NW | 57 | 21 | 20 |
EC | 4 | 11 | 3 |
FS | 3 | 4 | 0 |
KZN | 38 | 34 | 23 |
WC | 0 | 6 | 1 |
NC | 1 | 0 | 0 |
TOTAL | 333 | 448 | 220 |
Seneste kommentarer