29-06-2013
Rhino poaching statistics:
Since January 1, 2013, a total of 446 rhino have been poached across the country. The Kruger National Park has lost 280 rhino to poachers, while the number of rhino poached in North West has increased to 50.
A total of 45 rhino have been poached in Limpopo, 38 in KwaZulu-Natal, 30 in Mpumalanga, 2 in the Eastern Cape and 1 in Gauteng.
Rhino poaching statistics:
SA | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|
KNP (SANParks) | 146 | 252 | 425 | 280 |
MNP (SANParks) | 0 | 6 | 3 | 0 |
GP | 15 | 9 | 1 | 1 |
LIM | 52 | 74 | 59 | 45 |
MP | 17 | 31 | 28 | 30 |
NW | 57 | 21 | 77 | 50 |
EC | 4 | 11 | 7 | 2 |
FS | 3 | 4 | 0 | 0 |
KZN | 38 | 34 | 66 | 38 |
WC | 0 | 6 | 2 | 0 |
NC | 1 | 0 | 0 | 0 |
TOTAL | 333 | 448 | 668 | 446 |
Seneste kommentarer